Usage Statistics for expresslabidaho.com

Summary Period: September 2026
Generated 01-Oct-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 5916
Total Files 2651
Total Pages 2026
Total Visits 1079
Total KBytes 15022
Total Unique Sites 825
Total Unique URLs 573
Total Unique Referrers 8
Total Unique User Agents 223
. Avg Max
Hits per Hour 41 703
Hits per Day 986 1439
Files per Day 441 772
Pages per Day 337 442
Sites per Day 137 215
Visits per Day 179 224
KBytes per Day 2504 4282
Hits by Response Code
Code 200 - OK 44.81% 2651
Code 301 - Moved Permanently 0.27% 16
Code 400 - Bad Request 3.74% 221
Code 403 - Forbidden 4.50% 266
Code 404 - Not Found 43.12% 2551
Code 405 - Method Not Allowed 0.10% 6
Code 408 - Request Timeout 1.10% 65
Code 413 - Request Entity Too Large 0.03% 2
Code 501 - Not Implemented 2.33% 138

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
25 1092 18.46% 110 4.15% 268 13.23% 141 13.07% 132 16.00% 4282 28.50%
26 526 8.89% 161 6.07% 339 16.73% 224 20.76% 215 26.06% 1737 11.56%
27 574 9.70% 137 5.17% 284 14.02% 160 14.83% 146 17.70% 1678 11.17%
28 1164 19.68% 727 27.42% 326 16.09% 173 16.03% 148 17.94% 2035 13.55%
29 1439 24.32% 744 28.06% 367 18.11% 195 18.07% 174 21.09% 3088 20.56%
30 1121 18.95% 772 29.12% 442 21.82% 186 17.24% 162 19.64% 2202 14.66%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 669 11.31% 98 589 22.22% 10 63 3.11% 108 648 4.32%
1 127 767 12.96% 100 604 22.78% 13 80 3.95% 169 1016 6.76%
2 111 670 11.33% 100 603 22.75% 15 93 4.59% 110 657 4.37%
3 21 128 2.16% 10 60 2.26% 17 107 5.28% 81 485 3.23%
4 38 229 3.87% 8 53 2.00% 21 127 6.27% 126 759 5.05%
5 17 107 1.81% 7 43 1.62% 9 59 2.91% 57 339 2.26%
6 15 95 1.61% 5 30 1.13% 12 76 3.75% 47 279 1.86%
7 18 111 1.88% 8 51 1.92% 17 102 5.03% 49 292 1.94%
8 23 139 2.35% 4 29 1.09% 9 56 2.76% 87 524 3.49%
9 25 154 2.60% 6 38 1.43% 11 71 3.50% 81 486 3.24%
10 30 185 3.13% 9 57 2.15% 20 120 5.92% 101 605 4.03%
11 142 857 14.49% 14 87 3.28% 28 172 8.49% 509 3057 20.35%
12 32 196 3.31% 5 35 1.32% 13 79 3.90% 114 683 4.55%
13 20 120 2.03% 3 23 0.87% 10 60 2.96% 64 384 2.56%
14 27 165 2.79% 6 39 1.47% 15 90 4.44% 93 560 3.73%
15 79 478 8.08% 6 41 1.55% 19 116 5.73% 281 1687 11.23%
16 8 50 0.85% 4 26 0.98% 7 44 2.17% 27 160 1.06%
17 19 117 1.98% 2 14 0.53% 11 66 3.26% 56 334 2.22%
18 13 83 1.40% 6 36 1.36% 10 65 3.21% 31 189 1.26%
19 21 128 2.16% 4 27 1.02% 12 73 3.60% 63 377 2.51%
20 15 90 1.52% 5 33 1.24% 8 50 2.47% 37 224 1.49%
21 22 133 2.25% 6 41 1.55% 13 78 3.85% 62 374 2.49%
22 14 85 1.44% 3 23 0.87% 12 73 3.60% 38 229 1.53%
23 26 160 2.70% 11 69 2.60% 17 106 5.23% 112 672 4.48%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 751 12.69% 1353 9.01% /
2 35 0.59% 42 0.28% /awstats/
3 25 0.42% 321 2.14% /awstats/browser/
4 24 0.41% 44 0.29% /awstats/clock/
5 24 0.41% 83 0.55% /webalizer/
6 23 0.39% 254 1.69% /awstats/os/
7 22 0.37% 33 0.22% /awstats/cpu/
8 22 0.37% 118 0.78% /awstats/mime/
9 21 0.35% 635 4.22% /awstats/flags/
10 21 0.35% 70 0.46% /awstats/other/
11 6 0.10% 1 0.01% /awstats/mime/readme.txt
12 4 0.07% 324 2.16% /webalizer/usage_202609.html
13 3 0.05% 2 0.01% /awstats/browser/abilon.png
14 3 0.05% 1 0.01% /awstats/browser/adobe.png
15 3 0.05% 2 0.01% /awstats/browser/akregator.png
16 3 0.05% 1 0.01% /awstats/browser/alcatel.png
17 3 0.05% 1 0.01% /awstats/browser/amaya.png
18 3 0.05% 1 0.01% /awstats/browser/amigavoyager.png
19 3 0.05% 2 0.01% /awstats/browser/analogx.png
20 3 0.05% 1 0.00% /awstats/browser/android.png
21 3 0.05% 1 0.01% /awstats/browser/apt.png
22 3 0.05% 2 0.02% /awstats/browser/avant.png
23 3 0.05% 2 0.01% /awstats/browser/aweb.png
24 3 0.05% 2 0.01% /awstats/browser/bpftp.png
25 3 0.05% 1 0.01% /awstats/browser/bytel.png
26 3 0.05% 1 0.01% /awstats/browser/chimera.png
27 3 0.05% 2 0.01% /awstats/browser/chrome.png
28 3 0.05% 2 0.01% /awstats/browser/cyberdog.png
29 3 0.05% 1 0.01% /awstats/browser/da.png
30 3 0.05% 2 0.01% /awstats/browser/dillo.png

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 751 12.69% 1353 9.01% /
2 21 0.35% 635 4.22% /awstats/flags/
3 4 0.07% 324 2.16% /webalizer/usage_202609.html
4 25 0.42% 321 2.14% /awstats/browser/
5 23 0.39% 254 1.69% /awstats/os/
6 22 0.37% 118 0.78% /awstats/mime/
7 24 0.41% 83 0.55% /webalizer/
8 21 0.35% 70 0.46% /awstats/other/
9 24 0.41% 44 0.29% /awstats/clock/
10 35 0.59% 42 0.28% /awstats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 751 12.69% 788 93.48% /
2 35 0.59% 8 0.95% /awstats/
3 24 0.41% 8 0.95% /awstats/clock/
4 23 0.39% 7 0.83% /awstats/os/
5 25 0.42% 6 0.71% /awstats/browser/
6 22 0.37% 6 0.71% /awstats/cpu/
7 21 0.35% 6 0.71% /awstats/flags/
8 22 0.37% 6 0.71% /awstats/mime/
9 21 0.35% 6 0.71% /awstats/other/
10 24 0.41% 2 0.24% /webalizer/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 751 12.69% 719 90.21% /
2 24 0.41% 14 1.76% /webalizer/
3 21 0.35% 11 1.38% /awstats/flags/
4 25 0.42% 9 1.13% /awstats/browser/
5 21 0.35% 9 1.13% /awstats/other/
6 35 0.59% 8 1.00% /awstats/
7 24 0.41% 8 1.00% /awstats/clock/
8 23 0.39% 8 1.00% /awstats/os/
9 22 0.37% 6 0.75% /awstats/cpu/
10 22 0.37% 5 0.63% /awstats/mime/

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 597 10.09% 0 0.00% 2106 14.02% 1 0.09% 45.115.26.205
2 569 9.62% 568 21.43% 361 2.40% 1 0.09% 159.203.112.88
3 569 9.62% 568 21.43% 361 2.40% 1 0.09% 167.71.10.22
4 569 9.62% 568 21.43% 369 2.46% 2 0.19% 167.71.13.143
5 260 4.39% 1 0.04% 914 6.09% 1 0.09% 34.177.97.162
6 254 4.29% 24 0.91% 957 6.37% 2 0.19% 165.154.236.229
7 98 1.66% 0 0.00% 347 2.31% 2 0.19% 201.234.143.226
8 90 1.52% 2 0.08% 312 2.07% 1 0.09% 45.138.12.51
9 80 1.35% 80 3.02% 609 4.06% 6 0.56% 172.105.82.111
10 78 1.32% 0 0.00% 275 1.83% 1 0.09% 178.128.11.78
11 66 1.12% 66 2.49% 123 0.82% 39 3.61% 185.218.86.25
12 59 1.00% 59 2.23% 126 0.84% 59 5.47% 16.5.0.236
13 58 0.98% 2 0.08% 214 1.43% 1 0.09% 45.148.10.5
14 49 0.83% 0 0.00% 173 1.15% 1 0.09% 103.46.186.148
15 49 0.83% 0 0.00% 173 1.15% 1 0.09% 107.150.97.10
16 49 0.83% 0 0.00% 173 1.15% 1 0.09% 136.175.82.197
17 49 0.83% 0 0.00% 173 1.15% 1 0.09% 165.22.18.19
18 49 0.83% 0 0.00% 173 1.15% 1 0.09% 165.99.207.153
19 49 0.83% 0 0.00% 173 1.15% 1 0.09% 167.71.233.141
20 49 0.83% 0 0.00% 173 1.15% 1 0.09% 178.104.52.38
21 49 0.83% 0 0.00% 173 1.15% 1 0.09% 2.27.201.153
22 49 0.83% 0 0.00% 173 1.15% 1 0.09% 212.18.114.31
23 49 0.83% 0 0.00% 173 1.15% 1 0.09% 89.126.211.166
24 38 0.64% 4 0.15% 146 0.97% 2 0.19% 213.209.159.154
25 34 0.57% 0 0.00% 120 0.80% 1 0.09% 103.46.186.85
26 32 0.54% 2 0.08% 107 0.71% 1 0.09% 195.178.110.247
27 30 0.51% 0 0.00% 106 0.70% 0 0.00% 176.65.148.37
28 30 0.51% 29 1.09% 39 0.26% 30 2.78% 91.92.40.236
29 29 0.49% 28 1.06% 175 1.16% 1 0.09% 117.132.188.205
30 26 0.44% 1 0.04% 90 0.60% 1 0.09% 204.76.203.31

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 10.09% 0 0.00% 2106 14.02% 1 0.09% 45.115.26.205
2 254 4.29% 24 0.91% 957 6.37% 2 0.19% 165.154.236.229
3 260 4.39% 1 0.04% 914 6.09% 1 0.09% 34.177.97.162
4 80 1.35% 80 3.02% 609 4.06% 6 0.56% 172.105.82.111
5 569 9.62% 568 21.43% 369 2.46% 2 0.19% 167.71.13.143
6 569 9.62% 568 21.43% 361 2.40% 1 0.09% 159.203.112.88
7 569 9.62% 568 21.43% 361 2.40% 1 0.09% 167.71.10.22
8 98 1.66% 0 0.00% 347 2.31% 2 0.19% 201.234.143.226
9 90 1.52% 2 0.08% 312 2.07% 1 0.09% 45.138.12.51
10 78 1.32% 0 0.00% 275 1.83% 1 0.09% 178.128.11.78

Top 8 of 8 Total Referrers
# Hits Referrer
1 5876 99.32% - (Direct Request)
2 24 0.41% https://www.google.com
3 4 0.07% http://208.71.138.70:443/
4 3 0.05% http://208.71.138.70:80/cgi-bin/index2.asp
5 3 0.05% https://208.71.138.70/
6 2 0.03% http://208.71.138.70/
7 2 0.03% http://208.71.138.70:80
8 2 0.03% http://208.71.138.70:80/

Top 15 of 223 Total User Agents
# Hits User Agent
1 994 16.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 713 12.05% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
3 660 11.16% libredtail-http
4 342 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 262 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 127 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 118 1.99% Mozilla/5.0
8 87 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 87 1.47% l9explore/1.2.2
10 82 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
11 81 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 80 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 80 1.35% Mozilla/5.0 (X11; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
14 75 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 73 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5916 100.00% 2651 100.00% 15022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20