Usage Statistics for expresslabidaho.com

Summary Period: October 2026
Generated 01-Oct-2026 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 45
Total Files 9
Total Pages 19
Total Visits 11
Total KBytes 129
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 39
Hits per Day 45 45
Files per Day 9 9
Pages per Day 19 19
Sites per Day 12 12
Visits per Day 11 11
KBytes per Day 129 129
Hits by Response Code
Code 200 - OK 20.00% 9
Code 301 - Moved Permanently 2.22% 1
Code 400 - Bad Request 4.44% 2
Code 403 - Forbidden 13.33% 6
Code 404 - Not Found 55.56% 25
Code 501 - Not Implemented 4.44% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 45 100.00% 9 100.00% 19 100.00% 11 100.00% 12 100.00% 129 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 39 86.67% 5 5 55.56% 13 13 68.42% 124 124 95.62%
1 6 6 13.33% 4 4 44.44% 6 6 31.58% 6 6 4.38%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 20.00% 6 4.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 20.00% 6 4.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 20.00% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 20.00% 6 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 27 60.00% 0 0.00% 96 73.96% 1 9.09% 129.121.129.57
2 6 13.33% 3 33.33% 13 9.78% 1 9.09% 64.62.156.192
3 2 4.44% 2 22.22% 1 1.07% 1 9.09% 185.218.86.25
4 2 4.44% 1 11.11% 1 0.72% 1 9.09% 66.132.186.164
5 1 2.22% 0 0.00% 4 2.72% 0 0.00% 18.144.162.23
6 1 2.22% 0 0.00% 3 2.59% 1 9.09% 185.242.226.110
7 1 2.22% 1 11.11% 1 0.54% 1 9.09% 45.198.224.125
8 1 2.22% 0 0.00% 4 2.72% 1 9.09% 5.61.209.106
9 1 2.22% 1 11.11% 0 0.00% 1 9.09% 54.67.15.153
10 1 2.22% 0 0.00% 4 2.77% 1 9.09% 61.241.187.218
11 1 2.22% 0 0.00% 3 2.59% 1 9.09% 74.82.47.2
12 1 2.22% 1 11.11% 1 0.54% 1 9.09% 94.154.43.100

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 60.00% 0 0.00% 96 73.96% 1 9.09% 129.121.129.57
2 6 13.33% 3 33.33% 13 9.78% 1 9.09% 64.62.156.192
3 1 2.22% 0 0.00% 4 2.77% 1 9.09% 61.241.187.218
4 1 2.22% 0 0.00% 4 2.72% 0 0.00% 18.144.162.23
5 1 2.22% 0 0.00% 4 2.72% 1 9.09% 5.61.209.106
6 1 2.22% 0 0.00% 3 2.59% 1 9.09% 185.242.226.110
7 1 2.22% 0 0.00% 3 2.59% 1 9.09% 74.82.47.2
8 2 4.44% 2 22.22% 1 1.07% 1 9.09% 185.218.86.25
9 2 4.44% 1 11.11% 1 0.72% 1 9.09% 66.132.186.164
10 1 2.22% 1 11.11% 1 0.54% 1 9.09% 45.198.224.125

Top 2 of 2 Total Referrers
# Hits Referrer
1 44 97.78% - (Direct Request)
2 1 2.22% http://208.71.138.70:80/cgi-bin/index2.asp

Top 11 of 11 Total User Agents
# Hits User Agent
1 27 60.00% libredtail-http
2 2 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 2 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2 4.44% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 1 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.156 Not(A:Brand/24 YaB
6 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
9 1 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 1 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 1 2.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45 100.00% 9 100.00% 129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20